MX2 WORLD CHAMPIONSHIP , GP OF GERMANY , JUNE 20/21rst 2009
22/06/2009race 1 :
1 183 Frossard, Steven FRA FFM Kawasaki 40:57.005 19 0:00.000 0:00.000 2:05.898 3 49.726
2 94 Roczen, Ken GER DMSB Suzuki 40:59.496 19 0:02.491 0:02.491 2:06.338 2 49.553
3 121 Boog, Xavier FRA FFM Suzuki 41:00.917 19 0:03.912 0:01.421 2:07.422 3 49.131
4 39 Guarneri, Davide ITA FMI Yamaha 41:12.045 19 0:15.040 0:11.128 2:07.553 5 49.081
5 21 Paulin, Gautier FRA MCM Kawasaki 41:12.144 19 0:15.139 0:00.099 2:07.455 5 49.119
6 25 Musquin, Marvin FRA FFM KTM 41:17.960 19 0:20.955 0:05.816 2:05.429 1 49.912
7 5 Goncalves, Rui POR FMP KTM 41:19.204 19 0:22.199 0:01.244 2:07.256 2 49.195
8 3 Aubin, Nicolas FRA FFM Yamaha 41:24.695 19 0:27.690 0:05.491 2:07.915 2 48.942
9 45 Nicholls, Jake GBR ACU KTM 41:26.473 19 0:29.468 0:01.778 2:08.155 2 48.85
10 13 Monni, Manuel ITA FMI Yamaha 41:29.401 19 0:32.396 0:02.928 2:08.581 4 48.688
11 27 Schiffer, Marcus GER DMSB KTM 41:35.136 19 0:38.131 0:05.735 2:07.550 5 49.082
12 34 Roelants, Joel BEL FMB KTM 41:37.004 19 0:39.999 0:01.868 2:07.391 3 49.143
13 335 Verbruggen, Dennis BEL FMB Honda 41:37.512 19 0:40.507 0:00.508 2:08.091 5 48.875
14 89 van Horebeek, Jeremy BEL FMB KTM 41:42.631 19 0:45.626 0:05.119 2:08.474 13 48.729
15 519 Rombaut, Loic FRA FFM Kawasaki 42:04.003 19 1:06.998 0:21.372 2:09.854 5 48.211
16 51 Smitka, Petr CZE ACCR KTM 42:06.629 19 1:09.624 0:02.626 2:10.448 9 47.992
17 57 Heideke, Agnus GER DMSB Kawasaki 42:14.535 19 1:17.530 0:07.906 2:09.899 4 48.194
18 7 Sword, Stephen GBR ACU KTM 42:19.465 19 1:22.460 0:04.930 2:10.766 6 47.875
19 24 Butron Oliva, Jose Antonio ESP RFME Suzuki 42:20.657 19 1:23.652 0:01.192 2:10.818 12 47.856
20 33 Soubeyras, Cedric FRA FFM Honda 42:22.918 19 1:25.913 0:02.261 2:10.740 7 47.884
21 44 Kojima, Yohei JPN MFJ Suzuki 42:23.957 19 1:26.952 0:01.039 2:10.213 7 48.078
22 175 Larsen, Nikolai DEN DMU Suzuki 42:25.149 19 1:28.144 0:01.192 2:10.544 7 47.956
23 64 Vongsana, Khounsith FRA FFM Honda 42:28.378 19 1:31.373 0:03.229 2:11.636 4 47.558
24 30 Klein Kromhof, Ceriel NED KNMV KTM 42:29.131 19 1:32.126 0:00.753 2:10.993 3 47.792
25 501 Lupino, Alessandro ITA FMI Yamaha 40:58.344 18 1 lap(s) 1 lap(s) 2:11.090 8 47.757
26 119 Pocock, Mel GBR ACU Yamaha 41:05.252 18 1 lap(s) 0:06.908 2:11.608 8 47.569
27 17 Clermont, Jason FRA FFM Honda 41:10.268 18 1 lap(s) 0:05.016 2:13.278 5 46.972
28 58 Schoofel, Sebastian GER DMSB Kawasaki 41:22.828 18 1 lap(s) 0:12.560 2:13.531 11 46.883
29 153 Maddii, Marco ITA FMI Suzuki 41:48.152 18 1 lap(s) 0:25.324 2:14.491 3 46.549
30 14 Philippaerts, Deny ITA FMI Yamaha 41:48.516 18 1 lap(s) 0:00.364 2:13.184 3 47.006
31 75 Triest, Nick BEL FMB KTM 41:50.124 18 1 lap(s) 0:01.608 2:11.208 4 47.714
32 202 Larrieu, Loic FRA FFM Yamaha 35:50.191 16 3 lap(s) 2 lap(s) 2:10.602 3 47.935
33 63 Erdenebileg, Khaliunbold MGL MAMSF Suzuki 41:09.339 16 3 lap(s) 5:19.148 2:17.966 3 45.376
34 23 Tonus, Arnaud SUI FMS KTM 26:44.908 12 7 lap(s) 4 lap(s) 2:10.033 3 48.145
35 37 Teillet, Valentin FRA FFM KTM 33:06.655 10 9 lap(s) 2 lap(s) 2:10.759 8 47.877
36 22 Boissiere, Anthony FRA FFM KTM 19:25.872 8 11 lap(s) 2 lap(s) 2:07.577 3 49.072
37 95 Justs, Augusts LAT LAMSF KTM 7:14.665 3 16 lap(s) 5 lap(s) 2:13.806 3 46.787
38 131 Michek, Martin CZE ACCR TM 1:01.287 0 19 lap(s) 3 lap(s) 0:00.000 0 0
race 2 :
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 25 Musquin, Marvin FRA FFM KTM 41:06.227 19 0:00.000 0:00.000 2:06.312 5 49.563
2 94 Roczen, Ken GER DMSB Suzuki 41:08.415 19 0:02.188 0:02.188 2:06.801 7 49.372
3 21 Paulin, Gautier FRA MCM Kawasaki 41:26.293 19 0:20.066 0:17.878 2:08.012 4 48.905
4 5 Goncalves, Rui POR FMP KTM 41:28.221 19 0:21.994 0:01.928 2:07.594 1 49.065
5 183 Frossard, Steven FRA FFM Kawasaki 41:36.874 19 0:30.647 0:08.653 2:08.297 7 48.796
6 22 Boissiere, Anthony FRA FFM KTM 41:46.357 19 0:40.130 0:09.483 2:09.179 8 48.463
7 27 Schiffer, Marcus GER DMSB KTM 41:52.711 19 0:46.484 0:06.354 2:08.454 6 48.737
8 3 Aubin, Nicolas FRA FFM Yamaha 41:58.375 19 0:52.148 0:05.664 2:08.605 8 48.679
9 89 van Horebeek, Jeremy BEL FMB KTM 42:03.171 19 0:56.944 0:04.796 2:09.363 6 48.394
10 39 Guarneri, Davide ITA FMI Yamaha 42:11.977 19 1:05.750 0:08.806 2:09.463 12 48.357
11 51 Smitka, Petr CZE ACCR KTM 42:13.027 19 1:06.800 0:01.050 2:09.821 8 48.223
12 335 Verbruggen, Dennis BEL FMB Honda 42:19.036 19 1:12.809 0:06.009 2:10.055 14 48.137
13 13 Monni, Manuel ITA FMI Yamaha 42:26.004 19 1:19.777 0:06.968 2:10.968 9 47.801
14 45 Nicholls, Jake GBR ACU KTM 42:28.137 19 1:21.910 0:02.133 2:10.061 6 48.134
15 24 Butron Oliva, Jose Antonio ESP RFME Suzuki 42:30.193 19 1:23.966 0:02.056 2:11.506 9 47.605
16 175 Larsen, Nikolai DEN DMU Suzuki 42:30.966 19 1:24.739 0:00.773 2:11.340 6 47.666
17 34 Roelants, Joel BEL FMB KTM 42:41.008 19 1:34.781 0:10.042 2:11.233 14 47.704
18 33 Soubeyras, Cedric FRA FFM Honda 42:42.279 19 1:36.052 0:01.271 2:10.815 7 47.857
19 519 Rombaut, Loic FRA FFM Kawasaki 42:55.272 19 1:49.045 0:12.993 2:10.551 11 47.954
20 57 Heideke, Agnus GER DMSB Kawasaki 43:01.952 19 1:55.725 0:06.680 2:10.835 12 47.85
21 75 Triest, Nick BEL FMB KTM 43:13.882 19 2:07.655 0:11.930 2:11.722 7 47.527
22 131 Michek, Martin CZE ACCR TM 43:18.936 19 2:12.709 0:05.054 2:12.274 9 47.329
23 119 Pocock, Mel GBR ACU Yamaha 41:24.699 18 1 lap(s) 1 lap(s) 2:13.285 4 46.97
24 17 Clermont, Jason FRA FFM Honda 41:40.403 18 1 lap(s) 0:15.704 2:14.026 12 46.71
25 30 Klein Kromhof, Ceriel NED KNMV KTM 41:41.122 18 1 lap(s) 0:00.719 2:11.731 14 47.524
26 95 Justs, Augusts LAT LAMSF KTM 42:10.358 18 1 lap(s) 0:29.236 2:16.120 10 45.992
27 153 Maddii, Marco ITA FMI Suzuki 42:16.127 18 1 lap(s) 0:05.769 2:16.905 4 45.728
28 14 Philippaerts, Deny ITA FMI Yamaha 42:22.052 18 1 lap(s) 0:05.925 2:14.495 4 46.547
29 63 Erdenebileg, Khaliunbold MGL MAMSF Suzuki 42:06.736 16 3 lap(s) 2 lap(s) 2:19.963 4 44.729
30 37 Teillet, Valentin FRA FFM KTM 33:21.263 15 4 lap(s) 1 lap(s) 2:10.562 11 47.95
31 64 Vongsana, Khounsith FRA FFM Honda 32:11.513 14 5 lap(s) 1 lap(s) 2:11.377 7 47.652
32 58 Schoofel, Sebastian GER DMSB Kawasaki 30:50.926 12 7 lap(s) 2 lap(s) 2:15.862 3 46.079
33 23 Tonus, Arnaud SUI FMS KTM 24:38.288 11 8 lap(s) 1 lap(s) 2:10.776 11 47.871
34 121 Boog, Xavier FRA FFM Suzuki 11:10.463 5 14 lap(s) 6 lap(s) 2:07.764 3 49
35 501 Lupino, Alessandro ITA FMI Yamaha 12:30.433 5 14 lap(s) 1:19.970 2:15.421 3 46.229
36 202 Larrieu, Loic FRA FFM Yamaha 9:24.408 4 15 lap(s) 1 lap(s) 2:13.235 3 46.988
37 44 Kojima, Yohei JPN MFJ Suzuki 2:39.330 1 18 lap(s) 3 lap(s) 2:20.162 1 44.665
38 7 Sword, Stephen GBR ACU KTM 0:21.853 0 19 lap(s) 1 lap(s) 0:00.000 0 0
GP classification :
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 94 Roczen, Ken GER DMSB Suzuki 22 22 44
2 183 Frossard, Steven FRA FFM Kawasaki 25 16 41
3 25 Musquin, Marvin FRA FFM KTM 15 25 40
4 21 Paulin, Gautier FRA MCM Kawasaki 16 20 36
5 5 Goncalves, Rui POR FMP KTM 14 18 32
6 39 Guarneri, Davide ITA FMI Yamaha 18 11 29
7 3 Aubin, Nicolas FRA FFM Yamaha 13 13 26
8 27 Schiffer, Marcus GER DMSB KTM 10 14 24
9 121 Boog, Xavier FRA FFM Suzuki 20 0 20
10 89 van Horebeek, Jeremy BEL FMB KTM 7 12 19
11 13 Monni, Manuel ITA FMI Yamaha 11 8 19
12 45 Nicholls, Jake GBR ACU KTM 12 7 19
13 335 Verbruggen, Dennis BEL FMB Honda 8 9 17
14 22 Boissiere, Anthony FRA FFM KTM 0 15 15
15 51 Smitka, Petr CZE ACCR KTM 5 10 15
16 34 Roelants, Joel BEL FMB KTM 9 4 13
17 24 Butron Oliva, Jose Antonio ESP RFME Suzuki 2 6 8
18 519 Rombaut, Loic FRA FFM Kawasaki 6 2 8
19 175 Larsen, Nikolai DEN DMU Suzuki 0 5 5
20 57 Heideke, Agnus GER DMSB Kawasaki 4 1 5
21 33 Soubeyras, Cedric FRA FFM Honda 1 3 4
22 7 Sword, Stephen GBR ACU KTM 3 0 3
23 75 Triest, Nick BEL FMB KTM 0 0 0
24 131 Michek, Martin CZE ACCR TM 0 0 0
25 119 Pocock, Mel GBR ACU Yamaha 0 0 0
26 17 Clermont, Jason FRA FFM Honda 0 0 0
27 30 Klein Kromhof, Ceriel NED KNMV KTM 0 0 0
28 95 Justs, Augusts LAT LAMSF KTM 0 0 0
29 153 Maddii, Marco ITA FMI Suzuki 0 0 0
30 14 Philippaerts, Deny ITA FMI Yamaha 0 0 0
31 63 Erdenebileg, Khaliunbold MGL MAMSF Suzuki 0 0 0
32 37 Teillet, Valentin FRA FFM KTM 0 0 0
33 64 Vongsana, Khounsith FRA FFM Honda 0 0 0
34 58 Schoofel, Sebastian GER DMSB Kawasaki 0 0 0
35 23 Tonus, Arnaud SUI FMS KTM 0 0 0
36 501 Lupino, Alessandro ITA FMI Yamaha 0 0 0
37 202 Larrieu, Loic FRA FFM Yamaha 0 0 0
38 44 Kojima, Yohei JPN MFJ Suzuki 0 0 0
World championship standings :
Pos Nr Rider Nat. Total ITA BUL TUR BEN POR CAT GBR FRA GER LAT SWE BEL CZE NED BRA
1 25 Musquin, M. FRA 324 20-0 25-20 16-22 13-9 25-15 7-12 25-25 25-25 15-25 - - - - - - - - - - - - - -
2 21 Paulin, G. FRA 286 25-0 22-22 25-14 14-18 18-13 5-5 20-18 13-18 16-20 - - - - - - - - - - - - - -
3 39 Guarneri, D. ITA 264 18-0 16-16 13-15 20-13 16-20 18-14 18-11 7-20 18-11 - - - - - - - - - - - - - -
4 5 Goncalves, Rui POR 254 0-0 9-15 0-7 22-25 22-25 25-16 14-22 11-9 14-18 - - - - - - - - - - - - - -
5 183 Frossard, S. FRA 246 8-0 0-25 0-20 0-10 20-22 16-15 22-20 20-7 25-16 - - - - - - - - - - - - - -
6 121 Boog, Xavier FRA 197 9-0 18-18 15-13 15-6 0-14 20-13 11-14 8-3 20-0 - - - - - - - - - - - - - -
7 3 Aubin, Nicolas FRA 187 14-0 20-13 0-0 16-22 13-0 10-18 10-0 12-13 13-13 - - - - - - - - - - - - - -
8 94 Roczen, Ken GER 164 - - - - - - - - 12-18 15-22 12-13 6-22 22-22 - - - - - - - - - - - - - -
9 13 Monni, Manuel ITA 153 0-0 0-6 18-12 9-7 7-8 13-7 16-12 4-15 11-8 - - - - - - - - - - - - - -
10 89 van Horebeek, J. BEL 147 22-0 0-0 - - 0-16 0-9 22-20 13-16 0-10 7-12 - - - - - - - - - - - - - -
11 34 Roelants, Joel BEL 116 16-0 12-2 0-0 4-15 10-2 8-0 7-5 10-12 9-4 - - - - - - - - - - - - - -
12 22 Boissiere, A. FRA 115 0-0 - - - - - - - - 14-25 15-10 22-14 0-15 - - - - - - - - - - - - - -
13 202 Larrieu, Loic FRA 115 0-0 4-7 7-3 6-12 15-16 - - 9-2 18-16 0-0 - - - - - - - - - - - - - -
14 27 Schiffer, M. GER 113 5-0 7-12 0-18 2-11 0-11 12-11 - - - - 10-14 - - - - - - - - - - - - - -
15 23 Tonus, Arnaud SUI 108 0-0 14-11 4-1 11-5 14-12 11-0 0-9 16-0 0-0 - - - - - - - - - - - - - -
16 338 Osborne, Zach USA 100 0-0 15-8 20-25 18-14 - - - - 0-0 - - - - - - - - - - - - - - - - - -
17 4 Simpson, Shaun GBR 97 10-0 13-14 5-10 25-20 - - - - - - - - - - - - - - - - - - - - - - - -
18 7 Sword, Stephen GBR 87 4-0 0-0 12-16 3-3 8-6 0-9 8-15 0-0 3-0 - - - - - - - - - - - - - -
19 37 Teillet, V. FRA 71 12-0 2-9 14-0 - - - - - - 0-8 15-11 0-0 - - - - - - - - - - - - - -
20 45 Nicholls, Jake GBR 71 11-0 0-0 11-0 0-0 3-5 4-8 6-4 0-0 12-7 - - - - - - - - - - - - - -
21 64 Vongsana, K. FRA 60 0-0 11-0 22-9 0-2 0-0 0-10 0-6 0-0 0-0 - - - - - - - - - - - - - -
22 335 Verbruggen, D. BEL 60 0-0 0-0 - - 10-8 0-0 9-0 4-7 0-5 8-9 - - - - - - - - - - - - - -
23 56 Bobryshev, E. RUS 57 0-0 5-0 6-11 0-0 9-7 1-0 0-3 9-6 - - - - - - - - - - - - - - - -
24 501 Lupino, A. ITA 56 15-0 3-10 0-2 5-0 11-10 - - 0-0 0-0 0-0 - - - - - - - - - - - - - -
25 91 Karro, Matiss LAT 32 0-0 0-0 8-8 12-1 - - 3-0 - - - - - - - - - - - - - - - - - - - -
26 519 Rombaut, Loic FRA 30 2-0 0-0 0-0 0-0 0-0 0-2 1-1 14-2 6-2 - - - - - - - - - - - - - -
27 47 Leuret, Pascal FRA 27 0-0 10-0 10-5 0-0 - - - - 0-0 2-0 - - - - - - - - - - - - - - - -
28 44 Kojima, Yohei JPN 26 0-0 1-5 3-4 0-0 6-0 2-0 5-0 0-0 0-0 - - - - - - - - - - - - - -
29 33 Soubeyras, C. FRA 25 0-0 0-1 9-0 0-0 5-0 - - 0-0 5-1 1-3 - - - - - - - - - - - - - -
30 175 Larsen, N. DEN 25 0-0 6-3 2-0 1-0 0-1 6-0 0-0 1-0 0-5 - - - - - - - - - - - - - -
31 51 Smitka, Petr CZE 23 0-0 0-0 0-0 0-0 4-0 0-0 0-0 0-4 5-10 - - - - - - - - - - - - - -
32 69 Avis, Wyatt RSA 19 0-0 8-4 1-6 0-0 - - - - - - - - - - - - - - - - - - - - - - - -
33 30 Klein Kromhof, C. NED 14 7-0 0-0 0-0 0-0 1-0 0-6 - - 0-0 0-0 - - - - - - - - - - - - - -
34 24 Butron Oliva, J. ESP 14 - - - - - - - - - - 0-3 3-0 0-0 2-6 - - - - - - - - - - - - - -
35 153 Maddii, Marco ITA 13 13-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 - - - - - - - - - - - - - -
36 55 Kras, Mike NED 12 - - - - - - 8-4 - - - - - - - - - - - - - - - - - - - - - - - -
37 119 Pocock, Mel GBR 11 - - - - - - 0-0 0-0 0-0 0-0 3-8 0-0 - - - - - - - - - - - - - -
38 131 Michek, Martin CZE 9 0-0 0-0 0-0 0-0 2-3 0-4 0-0 0-0 0-0 - - - - - - - - - - - - - -
39 18 Brakke, Herjan NED 7 - - - - - - 7-0 - - - - - - - - - - - - - - - - - - - - - - - -
40 14 Philippaerts, D. ITA 6 6-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 - - - - - - - - - - - - - -
41 57 Heideke, Agnus GER 5 - - - - - - - - - - - - - - - - 4-1 - - - - - - - - - - - - - -
42 75 Triest, Nick BEL 4 - - - - - - 0-0 0-4 0-0 0-0 0-0 0-0 - - - - - - - - - - - - - -
43 81 Tarroux, J. FRA 3 3-0 0-0 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
44 82 Bradshaw, N. RSA 2 - - - - - - - - - - - - 2-0 - - - - - - - - - - - - - - - - - -
45 17 Clermont, J. FRA 1 0-0 0-0 0-0 - - 0-0 0-1 - - 0-0 0-0 - - - - - - - - - - - - - -
46 12 Chiodi, A. ITA 1 1-0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
47 685 Lenoir, Steven FRA 0 0-0 0-0 0-0 0-0 0-0 - - - - - - - - - - - - - - - - - - - - - -
48 60 Elderfield, S. GBR 0 - - - - - - - - - - - - 0-0 - - - - - - - - - - - - - - - - - -
49 95 Justs, Augusts LAT 0 0-0 0-0 0-0 - - 0-0 0-0 0-0 0-0 0-0 - - - - - - - - - - - - - -
50 46 Cros Cortes, J. ESP 0 - - - - - - - - - - 0-0 - - - - - - - - - - - - - - - - - - - -
51 38 Goncalves, N. POR 0 - - - - - - - - 0-0 - - - - - - - - - - - - - - - - - - - - - -
52 58 Schoofel, S. GER 0 - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - - - - - -
53 555 Graeme, Irwin GBR 0 - - - - - - - - - - - - 0-0 - - - - - - - - - - - - - - - - - -
54 63 Erdenebileg, K. MGL 0 - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - - - - - -
55 211 Alberto, Paulo POR 0 - - - - - - - - 0-0 - - - - - - - - - - - - - - - - - - - - - -
56 49 Iilioski, H. MKD 0 - - - - 0-0 - - - - - - - - - - - - - - - - - - - - - - - - - -
57 48 Martinez Ruiz, J. ESP 0 - - - - - - - - - - 0-0 - - - - - - - - - - - - - - - - - - - -
58 31 Kolev, Nikolay BUL 0 - - 0-0 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
59 68 Tixier, Jordi FRA 0 - - - - - - - - - - - - - - 0-0 - - - - - - - - - - - - - - - -
60 110 Nurcan, Ata TUR 0 - - - - 0-0 - - - - - - - - - - - - - - - - - - - - - - - - - -
61 32 Yovchev, N. BUL 0 - - 0-0 - - - - - - - - - - - - - - - - - - - - - - - - - - - -




