MX2 WORLD CHAMPIONSHIP , GP OF SWEDEN , JULY 4th/5th 2009
06/07/2009MX2 - Grand Prix Race 1Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 94 Roczen, Ken GER DMSB Suzuki 39:13.731 22 0:00.000 0:00.000 1:40.761 2 54.057
2 5 Goncalves, Rui POR FMP KTM 39:20.089 22 0:06.358 0:06.358 1:40.863 2 54.002
3 183 Frossard, Steven FRA FFM Kawasaki 39:28.617 22 0:14.886 0:08.528 1:40.759 2 54.058
4 13 Monni, Manuel ITA FMI Yamaha 39:29.468 22 0:15.737 0:00.851 1:41.102 2 53.874
5 34 Roelants, Joel BEL FMB KTM 39:31.059 22 0:17.328 0:01.591 1:41.284 2 53.777
6 39 Guarneri, Davide ITA FMI Yamaha 39:31.692 22 0:17.961 0:00.633 1:40.973 7 53.943
7 21 Paulin, Gautier FRA MCM Kawasaki 39:32.049 22 0:18.318 0:00.357 1:41.068 2 53.892
8 91 Karro, Matiss LAT LAMSF Suzuki 39:51.873 22 0:38.142 0:19.824 1:40.909 2 53.977
9 45 Nicholls, Jake GBR ACU KTM 39:57.579 22 0:43.848 0:05.706 1:41.772 4 53.52
10 75 Triest, Nick BEL FMB KTM 40:01.280 22 0:47.549 0:03.701 1:42.362 2 53.211
11 335 Verbruggen, Dennis BEL FMB Honda 40:09.645 22 0:55.914 0:08.365 1:41.995 9 53.403
12 27 Schiffer, Marcus GER DMSB KTM 40:13.817 22 1:00.086 0:04.172 1:42.062 2 53.368
13 89 van Horebeek, Jeremy BEL FMB KTM 40:15.625 22 1:01.894 0:01.808 1:42.307 4 53.24
14 56 Bobryshev, Evgeny RUS MFR Yamaha 40:17.025 22 1:03.294 0:01.400 1:41.834 5 53.487
15 119 Pocock, Mel GBR ACU Yamaha 40:17.522 22 1:03.791 0:00.497 1:42.723 3 53.024
16 175 Larsen, Nikolai DEN DMU Suzuki 40:26.707 22 1:12.976 0:09.185 1:43.366 10 52.694
17 37 Teillet, Valentin FRA FFM KTM 40:29.551 22 1:15.820 0:02.844 1:43.315 4 52.72
18 33 Soubeyras, Cedric FRA FFM Honda 40:30.584 22 1:16.853 0:01.033 1:43.053 5 52.854
19 202 Larrieu, Loic FRA FFM Yamaha 40:40.781 22 1:27.050 0:10.197 1:44.329 14 52.208
20 51 Smitka, Petr CZE ACCR KTM 40:56.301 22 1:42.570 0:15.520 1:44.184 6 52.281
21 17 Clermont, Jason FRA FFM Honda 41:00.123 22 1:46.392 0:03.822 1:44.284 6 52.23
22 44 Kojima, Yohei JPN MFJ Suzuki 38:56.967 21 1 lap(s) 1 lap(s) 1:43.265 6 52.746
23 131 Michek, Martin CZE ACCR TM 39:16.183 21 1 lap(s) 0:19.216 1:44.960 10 51.894
24 152 Eriksson, Alex SWE SVEMO Suzuki 39:27.720 21 1 lap(s) 0:11.537 1:43.886 2 52.431
25 14 Philippaerts, Deny ITA FMI Yamaha 39:40.122 21 1 lap(s) 0:12.402 1:44.883 5 51.932
26 555 Graeme, Irwin GBR MCUI KTM 39:43.838 21 1 lap(s) 0:03.716 1:45.449 6 51.653
27 260 Nyegaard, Remi NOR NMF Honda 39:52.981 21 1 lap(s) 0:09.143 1:45.307 10 51.723
28 73 Sandberg, Rickard SWE ACU Honda 39:56.786 21 1 lap(s) 0:03.805 1:45.404 6 51.675
29 153 Maddii, Marco ITA FMI Suzuki 40:02.771 21 1 lap(s) 0:05.985 1:46.170 2 51.303
30 28 Gultvedt, Andreas NOR NMF KTM 40:12.012 21 1 lap(s) 0:09.241 1:45.771 2 51.496
31 66 Pettersson, Anders SWE SVEMO KTM 40:25.729 21 1 lap(s) 0:13.717 1:45.979 3 51.395
32 912 Gundersen, Kenneth NOR NMF Yamaha 18:00.114 9 13 lap(s) 12 lap(s) 1:44.929 6 51.909
33 22 Boissiere, Anthony FRA FFM KTM 14:49.014 7 15 lap(s) 2 lap(s) 1:42.526 3 53.126
34 3 Aubin, Nicolas FRA FFM Yamaha 13:13.763 6 16 lap(s) 1 lap(s) 1:42.738 2 53.016
35 30 Klein Kromhof, Ceriel NED KNMV KTM 11:08.083 5 17 lap(s) 1 lap(s) 1:43.980 2 52.383
36 95 Justs, Augusts LAT LAMSF KTM 7:41.944 3 19 lap(s) 2 lap(s) 5:38.478 1 16.092
37 519 Rombaut, Loic FRA FFM Kawasaki 0:00.000 0 22 lap(s) 3 lap(s) 0:00.000 0 0
38 23 Tonus, Arnaud SUI FMS KTM 0:00.000 0 22 lap(s) 0:00.000 0:00.000 0 0
MX2 - Grand Prix Race 2Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 5 Goncalves, Rui POR FMP KTM 39:58.707 22 0:00.000 0:00.000 1:42.351 5 53.217
2 21 Paulin, Gautier FRA MCM Kawasaki 40:05.490 22 0:06.783 0:06.783 1:42.408 6 53.187
3 39 Guarneri, Davide ITA FMI Yamaha 40:06.998 22 0:08.291 0:01.508 1:43.069 8 52.846
4 34 Roelants, Joel BEL FMB KTM 40:22.012 22 0:23.305 0:15.014 1:43.800 4 52.474
5 13 Monni, Manuel ITA FMI Yamaha 40:24.963 22 0:26.256 0:02.951 1:43.151 9 52.804
6 56 Bobryshev, Evgeny RUS MFR Yamaha 40:31.479 22 0:32.772 0:06.516 1:43.598 1 52.576
7 94 Roczen, Ken GER DMSB Suzuki 40:34.089 22 0:35.382 0:02.610 1:43.513 7 52.619
8 91 Karro, Matiss LAT LAMSF Suzuki 40:39.360 22 0:40.653 0:05.271 1:43.758 7 52.495
9 27 Schiffer, Marcus GER DMSB KTM 40:41.392 22 0:42.685 0:02.032 1:43.968 7 52.389
10 45 Nicholls, Jake GBR ACU KTM 40:44.542 22 0:45.835 0:03.150 1:43.882 1 52.433
11 335 Verbruggen, Dennis BEL FMB Honda 40:47.258 22 0:48.551 0:02.716 1:44.260 18 52.242
12 75 Triest, Nick BEL FMB KTM 40:54.151 22 0:55.444 0:06.893 1:45.380 9 51.687
13 37 Teillet, Valentin FRA FFM KTM 40:54.630 22 0:55.923 0:00.479 1:44.272 17 52.236
14 22 Boissiere, Anthony FRA FFM KTM 40:56.027 22 0:57.320 0:01.397 1:45.195 6 51.778
15 3 Aubin, Nicolas FRA FFM Yamaha 40:56.557 22 0:57.850 0:00.530 1:43.596 10 52.577
16 23 Tonus, Arnaud SUI FMS KTM 41:02.816 22 1:04.109 0:06.259 1:44.744 9 52.001
17 119 Pocock, Mel GBR ACU Yamaha 41:05.261 22 1:06.554 0:02.445 1:44.838 6 51.954
18 51 Smitka, Petr CZE ACCR KTM 41:07.996 22 1:09.289 0:02.735 1:45.306 7 51.724
19 33 Soubeyras, Cedric FRA FFM Honda 41:09.609 22 1:10.902 0:01.613 1:45.248 7 51.752
20 44 Kojima, Yohei JPN MFJ Suzuki 41:10.657 22 1:11.950 0:01.048 1:45.334 14 51.71
21 202 Larrieu, Loic FRA FFM Yamaha 41:20.463 22 1:21.756 0:09.806 1:45.514 20 51.622
22 175 Larsen, Nikolai DEN DMU Suzuki 41:37.956 22 1:39.249 0:17.493 1:45.100 5 51.825
23 555 Graeme, Irwin GBR MCUI KTM 40:20.592 21 1 lap(s) 1 lap(s) 1:47.434 10 50.699
24 152 Eriksson, Alex SWE SVEMO Suzuki 40:27.418 21 1 lap(s) 0:06.826 1:46.236 6 51.271
25 153 Maddii, Marco ITA FMI Suzuki 40:27.870 21 1 lap(s) 0:00.452 1:47.424 6 50.704
26 95 Justs, Augusts LAT LAMSF KTM 40:32.647 21 1 lap(s) 0:04.777 1:47.573 8 50.634
27 73 Sandberg, Rickard SWE ACU Honda 40:38.778 21 1 lap(s) 0:06.131 1:46.774 6 51.012
28 66 Pettersson, Anders SWE SVEMO KTM 40:57.911 21 1 lap(s) 0:19.133 1:49.204 20 49.877
29 28 Gultvedt, Andreas NOR NMF KTM 41:01.887 21 1 lap(s) 0:03.976 1:47.381 9 50.724
30 17 Clermont, Jason FRA FFM Honda 35:54.685 19 3 lap(s) 2 lap(s) 1:45.875 12 51.446
31 14 Philippaerts, Deny ITA FMI Yamaha 29:55.075 15 7 lap(s) 4 lap(s) 1:48.105 5 50.384
32 183 Frossard, Steven FRA FFM Kawasaki 25:12.731 13 9 lap(s) 2 lap(s) 1:43.531 7 52.61
33 260 Nyegaard, Remi NOR NMF Honda 16:29.676 8 14 lap(s) 5 lap(s) 1:46.476 6 51.155
34 519 Rombaut, Loic FRA FFM Kawasaki 16:59.980 8 14 lap(s) 0:30.304 1:48.016 4 50.426
35 131 Michek, Martin CZE ACCR TM 7:24.881 3 19 lap(s) 5 lap(s) 1:46.616 3 51.088
MX2GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 5 Goncalves, Rui POR FMP KTM 22 25 47
2 94 Roczen, Ken GER DMSB Suzuki 25 14 39
3 21 Paulin, Gautier FRA MCM Kawasaki 14 22 36
4 39 Guarneri, Davide ITA FMI Yamaha 15 20 35
5 34 Roelants, Joel BEL FMB KTM 16 18 34
6 13 Monni, Manuel ITA FMI Yamaha 18 16 34
7 91 Karro, Matiss LAT LAMSF Suzuki 13 13 26
8 45 Nicholls, Jake GBR ACU KTM 12 11 23
9 56 Bobryshev, Evgeny RUS MFR Yamaha 7 15 22
10 27 Schiffer, Marcus GER DMSB KTM 9 12 21
11 335 Verbruggen, Dennis BEL FMB Honda 10 10 20
12 75 Triest, Nick BEL FMB KTM 11 9 20
13 183 Frossard, Steven FRA FFM Kawasaki 20 0 20
14 37 Teillet, Valentin FRA FFM KTM 4 8 12
15 119 Pocock, Mel GBR ACU Yamaha 6 4 10
16 89 van Horebeek, Jeremy BEL FMB KTM 8 0 8
17 22 Boissiere, Anthony FRA FFM KTM 0 7 7
18 3 Aubin, Nicolas FRA FFM Yamaha 0 6 6
19 23 Tonus, Arnaud SUI FMS KTM 0 5 5
20 33 Soubeyras, Cedric FRA FFM Honda 3 2 5
21 175 Larsen, Nikolai DEN DMU Suzuki 5 0 5
22 51 Smitka, Petr CZE ACCR KTM 1 3 4
23 202 Larrieu, Loic FRA FFM Yamaha 2 0 2
24 44 Kojima, Yohei JPN MFJ Suzuki 0 1 1
25 555 Graeme, Irwin GBR MCUI KTM 0 0 0
26 152 Eriksson, Alex SWE SVEMO Suzuki 0 0 0
27 153 Maddii, Marco ITA FMI Suzuki 0 0 0
28 95 Justs, Augusts LAT LAMSF KTM 0 0 0
29 73 Sandberg, Rickard SWE ACU Honda 0 0 0
30 66 Pettersson, Anders SWE SVEMO KTM 0 0 0
31 28 Gultvedt, Andreas NOR NMF KTM 0 0 0
32 17 Clermont, Jason FRA FFM Honda 0 0 0
33 14 Philippaerts, Deny ITA FMI Yamaha 0 0 0
34 260 Nyegaard, Remi NOR NMF Honda 0 0 0
35 519 Rombaut, Loic FRA FFM Kawasaki 0 0 0
36 131 Michek, Martin CZE ACCR TM 0 0 0
37 912 Gundersen, Kenneth NOR NMF Yamaha 0 0 0
38 30 Klein Kromhof, Ceriel NED KNMV KTM 0 0 0
MX2World Championship Classification
Pos Nr Rider Nat. Total ITA BUL TUR BEN POR CAT GBR FRA GER LAT SWE BEL CZE NED BRA
1 25 Musquin, M. FRA 371 20-0 25-20 16-22 13-9 25-15 7-12 25-25 25-25 15-25 25-22 - - - - - - - - - - - -
2 21 Paulin, G. FRA 358 25-0 22-22 25-14 14-18 18-13 5-5 20-18 13-18 16-20 16-20 14-22 - - - - - - - - - -
3 5 Goncalves, Rui POR 348 0-0 9-15 0-7 22-25 22-25 25-16 14-22 11-9 14-18 22-25 22-25 - - - - - - - - - -
4 39 Guarneri, D. ITA 331 18-0 16-16 13-15 20-13 16-20 18-14 18-11 7-20 18-11 14-18 15-20 - - - - - - - - - -
5 183 Frossard, S. FRA 284 8-0 0-25 0-20 0-10 20-22 16-15 22-20 20-7 25-16 18-0 20-0 - - - - - - - - - -
6 94 Roczen, Ken GER 239 - - - - - - - - 12-18 15-22 12-13 6-22 22-22 20-16 25-14 - - - - - - - - - -
7 3 Aubin, Nicolas FRA 203 14-0 20-13 0-0 16-22 13-0 10-18 10-0 12-13 13-13 10-0 0-6 - - - - - - - - - -
8 13 Monni, Manuel ITA 199 0-0 0-6 18-12 9-7 7-8 13-7 16-12 4-15 11-8 12-0 18-16 - - - - - - - - - -
9 121 Boog, Xavier FRA 197 9-0 18-18 15-13 15-6 0-14 20-13 11-14 8-3 20-0 - - - - - - - - - - - - - -
10 34 Roelants, Joel BEL 180 16-0 12-2 0-0 4-15 10-2 8-0 7-5 10-12 9-4 15-15 16-18 - - - - - - - - - -
11 89 van Horebeek, J. BEL 165 22-0 0-0 - - 0-16 0-9 22-20 13-16 0-10 7-12 0-10 8-0 - - - - - - - - - -
12 27 Schiffer, M. GER 156 5-0 7-12 0-18 2-11 0-11 12-11 - - - - 10-14 9-13 9-12 - - - - - - - - - -
13 22 Boissiere, A. FRA 129 0-0 - - - - - - - - 14-25 15-10 22-14 0-15 7-0 0-7 - - - - - - - - - -
14 202 Larrieu, Loic FRA 126 0-0 4-7 7-3 6-12 15-16 - - 9-2 18-16 0-0 3-6 2-0 - - - - - - - - - -
15 23 Tonus, Arnaud SUI 125 0-0 14-11 4-1 11-5 14-12 11-0 0-9 16-0 0-0 4-8 0-5 - - - - - - - - - -
16 335 Verbruggen, D. BEL 107 0-0 0-0 - - 10-8 0-0 9-0 4-7 0-5 8-9 13-14 10-10 - - - - - - - - - -
17 56 Bobryshev, E. RUS 102 0-0 5-0 6-11 0-0 9-7 1-0 0-3 9-6 - - 11-12 7-15 - - - - - - - - - -
18 338 Osborne, Zach USA 100 0-0 15-8 20-25 18-14 - - - - 0-0 - - - - - - - - - - - - - - - - - -
19 45 Nicholls, Jake GBR 99 11-0 0-0 11-0 0-0 3-5 4-8 6-4 0-0 12-7 0-5 12-11 - - - - - - - - - -
20 4 Simpson, Shaun GBR 97 10-0 13-14 5-10 25-20 - - - - - - - - - - - - - - - - - - - - - - - -
21 37 Teillet, V. FRA 95 12-0 2-9 14-0 - - - - - - 0-8 15-11 0-0 5-7 4-8 - - - - - - - - - -
22 7 Sword, Stephen GBR 87 4-0 0-0 12-16 3-3 8-6 0-9 8-15 0-0 3-0 - - - - - - - - - - - - - -
23 91 Karro, Matiss LAT 75 0-0 0-0 8-8 12-1 - - 3-0 - - - - - - 8-9 13-13 - - - - - - - - - -
24 64 Vongsana, K. FRA 60 0-0 11-0 22-9 0-2 0-0 0-10 0-6 0-0 0-0 - - - - - - - - - - - - - -
25 501 Lupino, A. ITA 56 15-0 3-10 0-2 5-0 11-10 - - 0-0 0-0 0-0 - - - - - - - - - - - - - -
26 519 Rombaut, Loic FRA 33 2-0 0-0 0-0 0-0 0-0 0-2 1-1 14-2 6-2 1-2 0-0 - - - - - - - - - -
27 175 Larsen, N. DEN 33 0-0 6-3 2-0 1-0 0-1 6-0 0-0 1-0 0-5 0-3 5-0 - - - - - - - - - -
28 24 Butron Oliva, J. ESP 31 - - - - - - - - - - 0-3 3-0 0-0 2-6 6-11 - - - - - - - - - - - -
29 33 Soubeyras, C. FRA 31 0-0 0-1 9-0 0-0 5-0 - - 0-0 5-1 1-3 0-1 3-2 - - - - - - - - - -
30 44 Kojima, Yohei JPN 29 0-0 1-5 3-4 0-0 6-0 2-0 5-0 0-0 0-0 2-0 0-1 - - - - - - - - - -
31 47 Leuret, Pascal FRA 27 0-0 10-0 10-5 0-0 - - - - 0-0 2-0 - - - - - - - - - - - - - - - -
32 51 Smitka, Petr CZE 27 0-0 0-0 0-0 0-0 4-0 0-0 0-0 0-4 5-10 0-0 1-3 - - - - - - - - - -
33 75 Triest, Nick BEL 24 - - - - - - 0-0 0-4 0-0 0-0 0-0 0-0 - - 11-9 - - - - - - - - - -
34 119 Pocock, Mel GBR 21 - - - - - - 0-0 0-0 0-0 0-0 3-8 0-0 0-0 6-4 - - - - - - - - - -
35 69 Avis, Wyatt RSA 19 0-0 8-4 1-6 0-0 - - - - - - - - - - - - - - - - - - - - - - - -
36 30 Klein Kromhof, C. NED 14 7-0 0-0 0-0 0-0 1-0 0-6 - - 0-0 0-0 0-0 0-0 - - - - - - - - - -
37 153 Maddii, Marco ITA 13 13-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 - - - - - - - - - -
38 55 Kras, Mike NED 12 - - - - - - 8-4 - - - - - - - - - - - - - - - - - - - - - - - -
39 131 Michek, Martin CZE 9 0-0 0-0 0-0 0-0 2-3 0-4 0-0 0-0 0-0 0-0 0-0 - - - - - - - - - -
40 18 Brakke, Herjan NED 7 - - - - - - 7-0 - - - - - - - - - - - - - - - - - - - - - - - -
41 14 Philippaerts, D. ITA 6 6-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 - - - - - - - - - -
42 57 Heideke, Agnus GER 5 - - - - - - - - - - - - - - - - 4-1 - - - - - - - - - - - - - -
43 310 Tonkov, A. RUS 4 - - - - - - - - - - - - - - - - - - 0-4 - - - - - - - - - - - -
44 81 Tarroux, J. FRA 3 3-0 0-0 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
45 82 Bradshaw, N. RSA 2 - - - - - - - - - - - - 2-0 - - - - - - - - - - - - - - - - - -
46 17 Clermont, J. FRA 1 0-0 0-0 0-0 - - 0-0 0-1 - - 0-0 0-0 0-0 0-0 - - - - - - - - - -
47 12 Chiodi, A. ITA 1 1-0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
48 95 Justs, Augusts LAT 0 0-0 0-0 0-0 - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 - - - - - - - - - -
49 685 Lenoir, Steven FRA 0 0-0 0-0 0-0 0-0 0-0 - - - - - - - - - - - - - - - - - - - - - -
50 60 Elderfield, S. GBR 0 - - - - - - - - - - - - 0-0 - - - - - - - - - - - - - - - - - -
51 74 Macuks, Toms LAT 0 - - - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - - - -
52 555 Graeme, Irwin GBR 0 - - - - - - - - - - - - 0-0 - - - - - - 0-0 - - - - - - - - - -
53 152 Eriksson, Alex SWE 0 - - - - - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - -
54 114 Uusna, Rannar EST 0 - - - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - - - -
55 46 Cros Cortes, J. ESP 0 - - - - - - - - - - 0-0 - - - - - - - - - - - - - - - - - - - -
56 73 Sandberg, R. SWE 0 - - - - - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - -
57 260 Nyegaard, Remi NOR 0 - - - - - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - -
58 38 Goncalves, N. POR 0 - - - - - - - - 0-0 - - - - - - - - - - - - - - - - - - - - - -
59 66 Pettersson, A. SWE 0 - - - - - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - -
60 58 Schoofel, S. GER 0 - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - - - - - -
61 28 Gultvedt, A. NOR 0 - - - - - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - -
62 63 Erdenebileg, K. MGL 0 - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - - - - - -
63 211 Alberto, Paulo POR 0 - - - - - - - - 0-0 - - - - - - - - - - - - - - - - - - - - - -
64 49 Iilioski, H. MKD 0 - - - - 0-0 - - - - - - - - - - - - - - - - - - - - - - - - - -
65 48 Martinez Ruiz, J. ESP 0 - - - - - - - - - - 0-0 - - - - - - - - - - - - - - - - - - - -
66 31 Kolev, Nikolay BUL 0 - - 0-0 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
67 912 Gundersen, K. NOR 0 - - - - - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - -
68 99 Ivanovs, Davis LAT 0 - - - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - - - -
69 671 Magi, Indrek EST 0 - - - - - - - - - - - - - - - - - - 0-0 - - - - - - - - - - - -
70 68 Tixier, Jordi FRA 0 - - - - - - - - - - - - - - 0-0 - - - - - - - - - - - - - - - -
71 110 Nurcan, Ata TUR 0 - - - - 0-0 - - - - - - - - - - - - - - - - - - - - - - - - - -
72 32 Yovchev, N. BUL 0 - - 0-0 - - - - - - - - - - - - - - - - - - - - - - - - - - - -




