News > MX2 WORLD CHAMPIONSHIP , GP OF BULGARIA , SEVLIEVO , APRIL 4th 09
All brand news

MX2 WORLD CHAMPIONSHIP , GP OF BULGARIA , SEVLIEVO , APRIL 4th 09

04/04/2009

    Pos    Nr    Rider    Bike    Time    laps    Diff. First    Diff. Prev.    Bestlaptime    in lap    Lastlaptime    Lastlap-2    Lastlap-3
-    1    25    Musquin, Marvin    Honda    24:09.946    12    0:00.000    0:00.000    1:49.778    4    1:56.089    1:55.183    1:52.574
-    2    183    Frossard, Steven    Kawasaki    24:16.377    12    0:06.431    0:06.431    1:51.069    6    1:54.436    1:52.681    1:52.555
-    3    5    Goncalves, Rui    KTM    24:18.078    12    0:08.132    0:01.701    1:51.828    4    1:52.456    1:52.476    1:52.830
-    4    3    Aubin, Nicolas    Yamaha    24:19.394    12    0:09.448    0:01.316    1:51.818    3    1:53.276    1:52.135    1:52.632
-    5    121    Boog, Xavier    Suzuki    24:19.490    12    0:09.544    0:00.096    1:51.209    6    1:52.506    1:52.081    1:52.345
-    6    21    Paulin, Gautier    Kawasaki    24:26.774    12    0:16.828    0:07.284    1:51.870    4    1:52.806    1:53.085    1:52.374
-    7    338    Osborne, Zach    Yamaha    24:30.302    12    0:20.356    0:03.528    1:52.218    3    1:55.314    1:54.547    1:53.861
-    8    4    Simpson, Shaun    KTM    24:34.093    12    0:24.147    0:03.791    1:52.685    2    1:52.913    1:54.941    1:54.383
-    9    39    Guarneri, Davide    Yamaha    24:34.700    12    0:24.754    0:00.607    1:52.482    12    1:52.482    1:53.763    1:53.961
-    10    47    Leuret, Pascal    Honda    24:37.258    12    0:27.312    0:02.558    1:52.247    4    1:53.972    1:55.308    1:54.590
-    11    27    Schiffer, Marcus    KTM    24:42.931    12    0:32.985    0:05.673    1:51.943    5    1:57.633    1:53.697    1:54.423
-    12    37    Teillet, Valentin    KTM    24:46.345    12    0:36.399    0:03.414    1:52.273    8    1:56.385    1:54.479    1:54.127
-    13    44    Kojima, Yohei    Suzuki    24:51.254    12    0:41.308    0:04.909    1:52.993    3    1:56.648    1:54.759    1:55.189
-    14    34    Roelants, Joel    KTM    24:51.471    12    0:41.525    0:00.217    1:53.630    6    1:54.735    1:54.983    1:54.728
-    15    17    Clermont, Jason    Honda    24:53.892    12    0:43.946    0:02.421    1:53.240    6    1:55.660    1:55.017    1:55.151
-    16    202    Larrieu, Loic    Yamaha    24:54.466    12    0:44.520    0:00.574    1:52.878    5    1:54.292    1:53.517    1:55.608
-    17    45    Nicholls, Jake    KTM    24:57.775    12    0:47.829    0:03.309    1:53.559    5    1:55.392    1:56.176    1:55.842
-    18    64    Vongsana, Khounsith    Honda    24:58.373    12    0:48.427    0:00.598    1:53.403    8    1:55.449    1:54.879    1:54.478
-    19    23    Tonus, Arnaud    KTM    24:59.261    12    0:49.315    0:00.888    1:53.250    7    1:55.277    1:57.122    1:54.997
-    20    501    Lupino, Alessandro    Yamaha    25:03.534    12    0:53.588    0:04.273    1:54.023    10    1:57.066    1:54.801    1:54.023
-    21    7    Sword, Stephen    KTM    25:06.937    12    0:56.991    0:03.403    1:54.417    6    1:56.341    1:56.767    1:54.726
-    22    69    Avis, Wyatt    Honda    25:07.523    12    0:57.577    0:00.586    1:53.996    4    1:55.179    1:56.957    1:55.382
-    23    33    Soubeyras, Cedric    Yamaha    25:09.046    12    0:59.100    0:01.523    1:54.696    10    1:55.780    1:55.056    1:54.696
-    24    91    Karro, Matiss    Suzuki    25:10.412    12    1:00.466    0:01.366    1:54.282    9    1:55.482    1:56.204    1:54.578
-    25    175    Larsen, Nikolai    Suzuki    25:11.737    12    1:01.791    0:01.325    1:53.862    10    1:54.617    1:56.051    1:53.862
-    26    81    Tarroux, Jeremy    Suzuki    25:19.620    12    1:09.674    0:07.883    1:53.685    5    2:01.241    1:56.080    1:54.604
-    27    335    Verbruggen, Dennis    Honda    25:21.217    12    1:11.271    0:01.597    1:53.902    7    1:59.176    2:04.418    1:55.099
-    28    51    Smitka, Petr    KTM    25:21.292    12    1:11.346    0:00.075    1:55.268    5    1:56.578    1:55.349    1:57.235
-    29    519    Rombaut, Loic    Kawasaki    25:21.650    12    1:11.704    0:00.358    1:54.872    10    1:55.967    1:55.594    1:54.872
-    30    685    Lenoir, Steven    Yamaha    25:23.655    12    1:13.709    0:02.005    1:55.150    4    1:59.209    1:56.144    1:56.718
-    31    153    Maddii, Marco    Suzuki    25:33.727    12    1:23.781    0:10.072    1:56.162    8    1:56.405    1:57.859    1:57.383
-    32    131    Michek, Martin    TM    25:34.635    12    1:24.689    0:00.908    1:54.565    4    1:56.534    1:55.205    1:55.656
-    33    14    Philippaerts, Deny    Yamaha    25:35.246    12    1:25.300    0:00.611    1:56.931    9    1:58.738    1:58.126    1:57.812
-    34    95    Justs, Augusts    KTM    25:53.446    12    1:43.500    0:18.200    1:57.531    9    2:01.447    2:00.985    1:59.622
-    35    89    van Horebeek, Jeremy    KTM    24:11.526    11    -1 lap    -1 lap    1:53.495    6    1:55.866    1:53.758    1:53.676
-    36    31    Kolev, Nikolay    Suzuki    25:30.906    11    -1 lap    1:19.380    2:01.603    3    2:09.697    2:17.478    2:16.248
-    37    32    Yovchev, Nikolay    Kawasaki    24:16.676    10    -2 laps    -1 lap    2:03.077    2    2:18.655    2:13.259    2:35.983
-    38    56    Bobryshev, Evgeny    Yamaha    19:06.044    9    -3 laps    -1 lap    1:53.777    4    1:54.948    1:54.875    1:53.916
-    39    13    Monni, Manuel    Yamaha    20:39.406    6    -6 laps    -3 laps    1:53.235    4    9:15.227    1:53.857    1:53.235
-    40    30    Klein Kromhof, Ceriel    KTM    9:39.393    4    -8 laps    -2 laps    1:54.116    4    1:54.116    1:54.667    1:55.886
Best lap: #25 Marvin Musquin Time:1:49.778 in lap 4